Tstudenttable 2 - Bảng tra student trong xác suất thống kê kinh tế lượng - Tabla t-Student libertad - Studocu

Admin

Tabla t-Student

Grados de

libertad 0.25 0.1 0.05 0.025 0.01 0.005

1 1.0000 3.0777 6.3137 12.7062 31.8210 63.6559

2 0.8165 1.8856 2.9200 4.3027 6.9645 9.9250

3 0.7649 1.6377 2.3534 3.1824 4.5407 5.8408

4 0.7407 1.5332 2.1318 2.7765 3.7469 4.6041

5 0.7267 1.4759 2.0150 2.5706 3.3649 4.0321

6 0.7176 1.4398 1.9432 2.4469 3.1427 3.7074

7 0.7111 1.4149 1.8946 2.3646 2.9979 3.4995

8 0.7064 1.3968 1.8595 2.3060 2.8965 3.3554

9 0.7027 1.3830 1.8331 2.2622 2.8214 3.2498

10 0.6998 1.3722 1.8125 2.2281 2.7638 3.1693

11 0.6974 1.3634 1.7959 2.2010 2.7181 3.1058

12 0.6955 1.3562 1.7823 2.1788 2.6810 3.0545

13 0.6938 1.3502 1.7709 2.1604 2.6503 3.0123

14 0.6924 1.3450 1.7613 2.1448 2.6245 2.9768

15 0.6912 1.3406 1.7531 2.1315 2.6025 2.9467

16 0.6901 1.3368 1.7459 2.1199 2.5835 2.9208

17 0.6892 1.3334 1.7396 2.1098 2.5669 2.8982

18 0.6884 1.3304 1.7341 2.1009 2.5524 2.8784

19 0.6876 1.3277 1.7291 2.0930 2.5395 2.8609

20 0.6870 1.3253 1.7247 2.0860 2.5280 2.8453

21 0.6864 1.3232 1.7207 2.0796 2.5176 2.8314

22 0.6858 1.3212 1.7171 2.0739 2.5083 2.8188

23 0.6853 1.3195 1.7139 2.0687 2.4999 2.8073

24 0.6848 1.3178 1.7109 2.0639 2.4922 2.7970

25 0.6844 1.3163 1.7081 2.0595 2.4851 2.7874

26 0.6840 1.3150 1.7056 2.0555 2.4786 2.7787

27 0.6837 1.3137 1.7033 2.0518 2.4727 2.7707

28 0.6834 1.3125 1.7011 2.0484 2.4671 2.7633

29 0.6830 1.3114 1.6991 2.0452 2.4620 2.7564

30 0.6828 1.3104 1.6973 2.0423 2.4573 2.7500

31 0.6825 1.3095 1.6955 2.0395 2.4528 2.7440

32 0.6822 1.3086 1.6939 2.0369 2.4487 2.7385

33 0.6820 1.3077 1.6924 2.0345 2.4448 2.7333

34 0.6818 1.3070 1.6909 2.0322 2.4411 2.7284

35 0.6816 1.3062 1.6896 2.0301 2.4377 2.7238

36 0.6814 1.3055 1.6883 2.0281 2.4345 2.7195

37 0.6812 1.3049 1.6871 2.0262 2.4314 2.7154

38 0.6810 1.3042 1.6860 2.0244 2.4286 2.7116

39 0.6808 1.3036 1.6849 2.0227 2.4258 2.7079

40 0.6807 1.3031 1.6839 2.0211 2.4233 2.7045

41 0.6805 1.3025 1.6829 2.0195 2.4208 2.7012

42 0.6804 1.3020 1.6820 2.0181 2.4185 2.6981

43 0.6802 1.3016 1.6811 2.0167 2.4163 2.6951

44 0.6801 1.3011 1.6802 2.0154 2.4141 2.6923

45 0.6800 1.3007 1.6794 2.0141 2.4121 2.6896

46 0.6799 1.3002 1.6787 2.0129 2.4102 2.6870

47 0.6797 1.2998 1.6779 2.0117 2.4083 2.6846

48 0.6796 1.2994 1.6772 2.0106 2.4066 2.6822

49 0.6795 1.2991 1.6766 2.0096 2.4049 2.6800

t0